Granite surface plates

Article no. G-100
Application
As a precision base for control, manufacturing and laboratory purposes.

settings_suggest   Specification

Categorie: Precision Granite Surface Plates, Measuring Tools Granite

Dimensions (mm) Deviations (µ) Weight
L B H 876/00 876/0 876/I ± kg
200 150 50 2,0 4,0 12,0 4
250 250 50 2,5 5,0 12,5 9
300 200 50 3,0 5,0 13,0 9
300 300 50 3,0 5,0 13,0 13
400 250 60 3,0 6,0 14,0 18
400 400 60 3,0 6,0 14,0 29
500 500 80 3,0 6,0 15,0 60
630 400 80 3,0 7,0 16,0 60
630 630 80 3,0 7,0 16,0 95
800 500 100 3,6 7,0 18,0 120
1000 630 100 4,0 8,0 20,0 190
1000 630 150 4,0 8,0 20,0 285
1000 1000 100 4,0 8,0 20,0 300
1000 1000 150 4,0 8,0 20,0 450
1200 800 150 4,4 8,8 22,0 432
1200 800 200 4,4 8,8 22,0 576
1500 1000 150 5,0 10,0 25,0 675
1500 1000 200 5,0 10,0 25,0 900
2000 1000 200 6,0 12,0 30,0 1200
2000 1000 250 6,0 12,0 30,0 1500
2000 1250 250 6,0 12,0 30,0 1875
2500 1250 300 7,0 14,0 35,0 2800
2500 1500 300 7,0 14,0 35,0 3400
3000 1250 350 8,0 16,0 40,0 4000
3000 1500 350 8,0 16,0 40,0 4600
3000 2000 350 8,0 16,0 40,0 6100
4000 2000 400 10,0 20,0 50,0 9300
Grade 00 2 µ + L : 500
Grade 0 4 µ + L : 250
Grade 1 10 µ + L : 100